Lasenic® ABS Sheet
Lasenic® Acrylic Sheet
Ketonolic® Bakelite Sheet
Lasenic® ESD ABS Sheet
Ketonolic® ESD Bakelite Sheet
Ketonolic® ESD FR4 Fiber Glass Sheet
Recalon® ESD PA6 Sheet
Sufoner® ESD PEEK Sheet
Lasenic® ESD PVC Sheet
Lasenic® ESD PMMA Acrylic Sheet
Recalon® PA6/66 Sheet
Sufoner® PAI Sheet
Benlonate® PC Sheet
Benlonate® PC+ABS30% Sheet
Sufoner® PEEK Sheet
Sufoner® PEI Sheet
Qunsail® POM Sheet
View All Sheets
Sufoner® PEEK Rod
Saferlon® PTFE Rod
Qunsail® POM Rod
Sufoner® PEI Rod
Lasenic® Acrylic Rod
Ketonolic® FR4 FRP Rod
Ketonolic® G10 FRP Rod
Lasenic® PP Rod
Saferlon® PVDF Rod
Lasenic® ABS Rod
Recalon® PA6 Rod
Sufoner® PAI Rod
Sufoner® ESD PEEK Rod
Ketonolic® ESD Bakelite Rod
Lasenic® ESD ABS Rod
Qunsail® ESD POM Acetal Rod
Rexolite® 1422 Sheet & Rod
Rexolite is a unique crosslinked polystyrene microwave plastic.The most striking property of this material is its stable electrical properties into the only cross-linked polystyrene, microwave plastic, in the frequency range of gigahertz..It is also optically clear, has a slight yellow casting (same as acrylic) when polished, is dimensionally stable, and has excellent sound transmission. It is a thermoset crosslinked styrene copolymer. The combination of good physical and excellent electrical properties, including low loss and stable dielectric constant, makes this material suitable for use in microwave lenses and precision components.
Name | Rexolite® 1422 |
---|---|
Types | Rods, sheets |
Put the goods in the shopping cart and make an inquiry, or click the icon in the lower right corner to make an inquiry directly.
Details about Rexolite® 1422 Sheet & Rod
Rexolite® 1422 Sheet Size | ||||
Thickness (inch) | Thickness (mm) | Specification(mm) | LBS / SQ.FT | KG/㎡ |
0.01 | 0.254 | 610*610 | ||
0.015 | 0.381 | |||
0.02 | 0.508 | |||
0.031 | 0.787 | 305*305 305*610 610*610 610*1220 915*915 | 0.17 | 0.831 |
0.046 | 1.168 | 0.26 | 1.270 | |
0.062 | 1.575 | 0.34 | 1.661 | |
0.093 | 2.362 | 0.51 | 2.492 | |
0.125 | 3.175 | 0.68 | 3.322 | |
0.187 | 4.750 | 1.02 | 4.984 | |
0.25 | 6.350 | 1.36 | 6.645 | |
0.375 | 9.525 | 2.05 | 10.016 | |
0.5 | 12.700 | 2.72 | 13.290 | |
0.625 | 15.875 | 3.41 | 16.661 | |
0.75 | 19.050 | 4.1 | 20.032 | |
1 | 25.400 | 5.4 | 26.384 | |
1.25 | 31.750 | 6.8 | 33.224 | |
1.5 | 38.100 | 8.2 | 40.065 | |
2 | 50.800 | 10.9 | 53.257 | |
2.5 | 63.500 | 14 | 68.403 | |
3 | 76.200 | 16 | 78.175 | |
3.5 | 88.900 | 19 | 92.833 | |
4 | 101.600 | 22 | 107.491 | |
5 | 127.000 | 27 | 131.921 | |
6 | 152.400 | 33 | 161.236 |
Rexolite® 1422 Rod Size | |||||
Diameter (inch) | Diameter (inch) | Diameter(mm) | Length(mm) | LBS/FT | KG/m |
1/16″ (.062″) | 0.062 | 1.575 | 1220 1830 2440 3660 | 0.001 | 0.002 |
3/32″ (.093″) | 0.093 | 2.362 | 0.003 | 0.005 | |
1/8″ (.125″) | 0.125 | 3.175 | 0.006 | 0.008 | |
5/32″(」56″) | 0.156 | 3.962 | 0.009 | 0.013 | |
3/16″ (.187″) | 0.187 | 4.750 | 0.013 | 0.019 | |
1/4″ (.250″) | 0.25 | 6.350 | 0.022 | 0.033 | |
9/32″ (.281″) | 0.281 | 7.137 | 0.028 | 0.042 | |
5/16″ (312″) | 0.312 | 7.925 | 0.035 | 0.052 | |
3/8″ (.375″) | 0.375 | 9.525 | 0.050 | 0.074 | |
7/16″ (.437″) | 0.437 | 11.100 | 0.068 | 0.101 | |
1/2″ (.500″) | 0.5 | 12.700 | 0.089 | 0.132 | |
9/16″ (.562″) | 0.562 | 14.275 | 0.110 | 0.164 | |
5/8″ (.625″) | 0.625 | 15.875 | 0.140 | 0.208 | |
3/4″ (.750″) | 0.75 | 19.050 | 0.200 | 0.298 | |
7/8″ (.875″) | 0.875 | 22.225 | 0.270 | 0.402 | |
1″ (1.00″) | 1 | 25.400 | 0.350 | 0.521 | |
1-1/8″ | 1.125 | 28.575 | 0.450 | 0.670 | |
1-1/4″ | 1.25 | 31.750 | 0.550 | 0.819 | |
1-3/8″ | 1.375 | 34.925 | 0.670 | 0.997 | |
1-1/2″ | 1.500 | 38.100 | 0.790 | 1.176 | |
1.5/8″ | 1.625 | 41.275 | 1220 2440 | 0.940 | 1.399 |
1-3/4″ | 1.75 | 44.450 | 1.080 | 1.608 | |
1-7/8’1 | 1.875 | 47.625 | 1.250 | 1.861 | |
2″ | 2 | 50.800 | 1.420 | 2.114 | |
2-1/4″ | 2.25 | 57.150 | 1.800 | 2.679 | |
2-1/2’1 | 2.5 | 63.500 | 2.210 | 3.290 | |
2-3/4” | 2.75 | 69.850 | 305 610 915 1220 | 2.700 | 4.019 |
3″ | 3 | 76.200 | 3.200 | 4.763 | |
3-1/4″ | 3.25 | 82.550 | 3.700 | 5.508 | |
3-1/2″ | 3.5 | 88.900 | 4.400 | 6.550 | |
3-3/4″ | 3.75 | 95.250 | 5.000 | 7.443 | |
4″ | 4 | 101.600 | 5.700 | 8.485 | |
4-1/4″ | 4.25 | 107.950 | 6.400 | 9.527 | |
4-1/2″ | 4.5 | 114.300 | 7.200 | 10.717 | |
4-3/4″ | 4.75 | 120.650 | 8.000 | 11.908 | |
5″ | 5 | 127.000 | 8.900 | 13.248 | |
5-1/2″ | 5.5 | 139.700 | 10.700 | 15.927 | |
6″ | 6 | 152.400 | 12.700 | 18.904 | |
7″ | 7 | 177.800 | 17.500 | 26.049 | |
8″ | 8 | 203.200 | 305 610 915 | 22.900 | 34.087 |
The materials in stock with regular size are generally shipped within 2-5 business days. Can’t find the materials you need? Get a quote or consult more about Rexolite®1422.
Characteristics
Advantages:
● Excellent dielectric properties
1.The dielectric constant is 2.53 (to 500 GHz) and has a very low dissipation factor.
2.Suitable for microwave lenses, microwave circuits, antennas, coaxial cable connectors, sound sensors, TV satellite antennas and sonar lenses.
3.Other uses include non-destructive material testing equipment, surveillance equipment, radar windows, radomes and missile system enclosures. An interesting application is the radar lens, which is used to draw the Earth’s surface from a fast flying airplane.
● High voltage insulator
Capable of withstanding high voltage Capacitors and other components are important when the production gap starts. It turns out. Rexolite is superior to acrylic, epoxy, polyurethane and other plastics and has resistance to resinous resistance (failure due to electron bombardment).
● Radiation resistant
With a wide range of exposures up to 1000 M rads, there is almost no change in dielectric loss and excellent resistance to mechanical degradation of ionizing radiation.
● Rigidity and dimensional stability
At temperatures between 20°C and 200 ° C, Rexolite does not exhibit permanent deformation or plastic action at loads from 10 psi to 2000 psi. In addition, all castings are stress-free and do not require any stress relief before, during or after processing.
Applications:
Partially processed parts
Do you need machining service?
1. Professional engineering team quote for you
2. Professional machining machine customize for you
3. Prior Sample supply you to confirm quality
Data Sheet
Rexolite® 1422 Properties Data Sheet
Why Choose Us


Over the past 20 years in the industry, we have served tens of millions of customers around the world, all over the world,
Our products are highly praised by customers. The company has a strong technical team and maintains close communication and cooperation with international advanced counterparts, so that our products and technologies have always been at the forefront of the world. At the same time, the company is equipped with a complete after-sales team, whether it is a product The choice of materials, or the deep processing of parts, are equipped with professional one-to-one services with more than ten years of industry experience. Choosing us will truly make you worry-free!




