| Performance Comparison of PP and Enhanced PP | |||
| Performance | PP | 20%GF PP | 30%GF PP |
| Relative Density | 0.9 | 1.04 | 1.13 |
| Molding Shrinkage /% | 1~2.5 | 0.004 | 0.003 |
| Tensile Strength /MPa | 29 | 52 | 55 |
| Elongation at Break /% | 200~700 | 2.2 | 2.1 |
| Bending Strength /MPa | 50 | 98 | 120 |
| Shear Strength /MPa | – | 34.5 | 41.3 |
| compressive Strength /MPa | 41.3 | 44.8 | 48.2 |
| Elastic Modulus /MPa | 1378 | 5768 | 6201 |
Notched Impact Strength /(kJ/m2) | 0.5 | 7 | 9 |
| Shore Hardness | R80~100 | R107 | R110 |
| Heat Distortion Temperature(1.82MPa) / ℃ | 102 | 149 | 152 |
Linear Expansion Coefficient/(×10-5K-1) | 6~10 | 2.4 | 2.4 |



