Lasenic® ABS Sheet
Lasenic® Acrylic Sheet
Ketonolic® Bakelite Sheet
Lasenic® ESD ABS Sheet
Ketonolic® ESD Bakelite Sheet
Ketonolic® ESD FR4 Fiber Glass Sheet
Recalon® ESD PA6 Sheet
Sufoner® ESD PEEK Sheet
Lasenic® ESD PVC Sheet
Lasenic® ESD PMMA Acrylic Sheet
Recalon® PA6/66 Sheet
Sufoner® PAI Sheet
Benlonate® PC Sheet
Benlonate® PC+ABS30% Sheet
Sufoner® PEEK Sheet
Sufoner® PEI Sheet
Qunsail® POM Sheet
View All Sheets
Sufoner® PEEK Rod
Saferlon® PTFE Rod
Qunsail® POM Rod
Sufoner® PEI Rod
Lasenic® Acrylic Rod
Ketonolic® FR4 FRP Rod
Ketonolic® G10 FRP Rod
Lasenic® PP Rod
Saferlon® PVDF Rod
Lasenic® ABS Rod
Recalon® PA6 Rod
Sufoner® PAI Rod
Sufoner® ESD PEEK Rod
Ketonolic® ESD Bakelite Rod
Lasenic® ESD ABS Rod
Qunsail® ESD POM Acetal Rod
PFA Tube
PFA tube is a fluoropolymer tubing, also called soluble polytetrafluoroethylene (soluble PTFE), designed to combine the advantages of FEP and PTFE tubing. Long-term use temperature – 200 – 260 degrees Excellent chemical resistance, corrosion resistance to all chemicals, the lowest coefficient of friction in the plastic, and good electrical properties, its electrical insulation is not affected by temperature, its chemical resistance is similar to PTFE (polytetrafluoroethylene), better than PVDF (vinylidene fluoride). Its creep resistance and compression strength are better than PTFE, high tensile strength, elongation up to 100-300%. Good dielectric properties, excellent radiation resistance. Flame retardancy up to V0 level.
Name | soluble PTFE Tubing |
---|---|
Colors | White, Transparent |
Put the goods in the shopping cart and make an inquiry, or click the icon in the lower right corner to make an inquiry directly.
Details about PFA Tube
Remarks
1. Other sizes, colors can be customized.
2. Length, width, and thickness tolerances may vary by manufacturer
3. Certain grades available in various colors
The materials in stock with regular size are generally shipped within 2-5 business days. Can’t find the materials you need? Get a quote or consult more about PFA Tube.
Characteristics
1. Good corrosion resistance, stable chemical resistance
2. Good dielectric strength, the dielectric constant is 2.1 at high and low temperatures
3. Good anti-adhesive property
4. Can be used in high purity environment, no accumulation of dirt inside and outside the tube wall, no stagnation and blockage of equipment
5. Low water absorption <0.01%
6. Good flame retardant performance, up to V0 grade
7. High insulation, not anti-static and conductive, arc resistant
8. Physiological inertia, non-toxic and tasteless, no harm to people and the environment
9. Good transparency, lowest refractive index of light
10. Good weather resistance, anti-UV
11. Low friction performance
12. Good processing performance, the tube can be self-sealing, can be welded, can be rolled edge, etc.
Applications:
1.Suitable for making corrosion resistant parts, various pipes for transporting corrosive media
2. Medical equipment parts, insulating parts, seals, wear-resistant parts
3. Semiconductor industry manufacturing device parts, high purity parts
4. Photovoltaic industry cell component cleaning pipes and accessories
5. Various steam pipes, heat exchanger pipes
6. High temperature wire and cable insulation, sealing materials, pump and valve bushings, and chemical containers, etc.
Do you need machining service?
1. Professional engineering team quote for you
2. Professional machining machine customize for you
3. Prior Sample supply you to confirm quality
PFA Specification Chart
PFA Specification Chart | |||||||||||
OD(inches) | ID(inches) | OD(mm) | ID(mm) | OD(inches) | ID(inches) | OD(mm) | ID(mm) | OD(inches) | ID(inches) | OD(mm) | ID(mm) |
0.07 | 0.05 | 1.70 | 1.30 | 0.39 | 0.24 | 10.00 | 6.00 | 0.79 | 0.63 | 20.00 | 16.00 |
0.07 | 0.06 | 1.80 | 1.40 | 0.39 | 0.28 | 10.00 | 7.00 | 0.79 | 0.67 | 20.00 | 17.00 |
0.08 | 0.06 | 2.00 | 1.60 | 0.39 | 0.31 | 10.00 | 8.00 | 0.79 | 0.71 | 20.00 | 18.00 |
0.09 | 0.07 | 2.20 | 1.70 | 0.39 | 0.35 | 10.00 | 9.00 | 0.83 | 0.67 | 21.00 | 17.00 |
0.11 | 0.08 | 2.80 | 2.00 | 0.43 | 0.28 | 11.00 | 7.00 | 0.83 | 0.71 | 21.00 | 18.00 |
0.12 | 0.08 | 3.00 | 2.00 | 0.43 | 0.31 | 11.00 | 8.00 | 0.83 | 0.75 | 21.00 | 19.00 |
0.12 | 0.10 | 3.00 | 2.50 | 0.43 | 0.35 | 11.00 | 9.00 | 0.87 | 0.71 | 22.00 | 18.00 |
0.12 | 0.06 | 3.17 | 1.58 | 0.43 | 0.39 | 11.00 | 10.00 | 0.87 | 0.75 | 22.00 | 19.00 |
0.14 | 0.11 | 3.50 | 2.80 | 0.44 | 0.38 | 11.10 | 9.70 | 0.87 | 0.79 | 22.00 | 20.00 |
0.16 | 0.12 | 3.96 | 3.17 | 0.44 | 0.43 | 11.28 | 10.80 | 0.91 | 0.67 | 23.00 | 17.00 |
0.16 | 0.08 | 4.00 | 2.00 | 0.45 | 0.37 | 11.50 | 9.50 | 0.91 | 0.71 | 23.00 | 18.00 |
0.16 | 0.09 | 4.00 | 2.30 | 0.45 | 0.41 | 11.50 | 10.50 | 0.91 | 0.75 | 23.00 | 19.00 |
0.16 | 0.10 | 4.00 | 2.50 | 0.46 | 0.41 | 11.60 | 10.40 | 0.91 | 0.83 | 23.00 | 21.00 |
0.16 | 0.12 | 4.00 | 3.00 | 0.47 | 0.31 | 12.00 | 8.00 | 0.94 | 0.71 | 24.00 | 18.00 |
0.16 | 0.13 | 4.00 | 3.20 | 0.47 | 0.35 | 12.00 | 9.00 | 0.94 | 0.75 | 24.00 | 19.00 |
0.18 | 0.14 | 4.50 | 3.50 | 0.47 | 0.39 | 12.00 | 10.00 | 0.94 | 0.79 | 24.00 | 20.00 |
0.18 | 0.14 | 4.50 | 3.60 | 0.47 | 0.43 | 12.00 | 11.00 | 0.94 | 0.83 | 24.00 | 21.00 |
0.18 | 0.15 | 4.50 | 3.70 | 0.48 | 0.46 | 12.30 | 11.76 | 0.98 | 0.83 | 25.00 | 21.00 |
0.19 | 17.72 | 4.90 | 450 | 0.49 | 0.46 | 12.40 | 11.80 | 0.98 | 0.87 | 25.00 | 22.00 |
0.20 | 0.12 | 5.00 | 3.00 | 0.49 | 0.39 | 12.50 | 10.00 | 0.98 | 0.91 | 25.00 | 23.00 |
0.20 | 0.16 | 5.00 | 4.00 | 0.49 | 0.41 | 12.50 | 10.50 | 1.00 | 0.87 | 25.40 | 22.22 |
0.20 | 0.18 | 5.00 | 4.50 | 0.50 | 0.38 | 12.70 | 9.53 | 1.02 | 0.79 | 26.00 | 20.00 |
0.22 | 0.18 | 5.50 | 4.50 | 0.50 | 0.42 | 12.70 | 10.70 | 1.02 | 0.83 | 26.00 | 21.00 |
0.22 | 0.20 | 5.50 | 5.00 | 0.51 | 0.39 | 13.00 | 10.00 | 1.02 | 0.87 | 26.00 | 22.00 |
0.24 | 0.12 | 6.00 | 3.00 | 0.51 | 0.43 | 13.00 | 11.00 | 1.06 | 0.87 | 27.00 | 22.00 |
0.24 | 0.16 | 6.00 | 4.00 | 0.51 | 0.47 | 13.00 | 12.00 | 1.06 | 0.91 | 27.00 | 23.00 |
0.24 | 0.19 | 6.00 | 4.80 | 0.53 | 0.49 | 13.50 | 12.50 | 1.06 | 94.49 | 27.00 | 24.00 |
0.24 | 0.20 | 6.00 | 5.00 | 0.55 | 0.39 | 14.00 | 10.00 | 1.10 | 0.87 | 28.00 | 22.00 |
0.24 | 0.22 | 6.00 | 5.50 | 0.55 | 0.43 | 14.00 | 11.00 | 1.10 | 0.94 | 28.00 | 24.00 |
0.25 | 0.16 | 6.35 | 3.96 | 0.55 | 0.47 | 14.00 | 12.00 | 1.10 | 0.98 | 28.00 | 25.00 |
0.25 | 0.17 | 6.35 | 4.35 | 0.56 | 0.52 | 14.30 | 13.30 | 1.14 | 0.98 | 29.00 | 25.00 |
0.25 | 0.21 | 6.40 | 5.40 | 0.58 | 0.54 | 14.70 | 13.70 | 1.14 | 1.02 | 29.00 | 26.00 |
0.26 | 0.24 | 6.50 | 6.00 | 0.59 | 0.51 | 15.00 | 13.00 | 1.18 | 1.06 | 30.00 | 27.00 |
0.27 | 0.26 | 6.90 | 6.50 | 0.63 | 0.47 | 16.00 | 12.00 | 1.18 | 1.10 | 30.00 | 28.00 |
0.28 | 0.20 | 7.00 | 5.00 | 0.63 | 0.51 | 16.00 | 13.00 | 1.26 | 1.10 | 32.00 | 28.00 |
0.28 | 23.62 | 7.00 | 600 | 0.63 | 0.55 | 16.00 | 14.00 | 1.30 | 0.75 | 33.00 | 19.00 |
0.28 | 0.26 | 7.05 | 6.65 | 0.63 | 0.59 | 16.00 | 15.00 | 1.34 | 1.10 | 34.00 | 28.00 |
0.28 | 0.26 | 7.10 | 6.65 | 0.64 | 0.48 | 16.20 | 12.20 | 1.42 | 1.26 | 36.00 | 32.00 |
0.30 | 0.28 | 7.50 | 7.00 | 0.67 | 0.59 | 17.00 | 15.00 | 1.48 | 1.44 | 37.50 | 36.50 |
0.30 | 0.28 | 7.60 | 7.20 | 0.67 | 0.63 | 17.00 | 16.00 | 1.50 | 1.26 | 38.00 | 32.00 |
0.31 | 0.20 | 8.00 | 5.00 | 0.70 | 0.65 | 17.70 | 16.50 | 1.50 | 1.34 | 38.10 | 34.10 |
0.31 | 0.24 | 8.00 | 6.00 | 0.71 | 0.55 | 18.00 | 14.00 | 1.57 | 1.34 | 40.00 | 34.00 |
0.31 | 0.28 | 8.00 | 7.00 | 0.71 | 0.59 | 18.00 | 15.00 | 1.57 | 1.42 | 40.00 | 36.00 |
0.32 | 0.29 | 8.20 | 7.40 | 0.71 | 0.63 | 18.00 | 16.00 | 1.65 | 1.50 | 42.00 | 38.00 |
0.35 | 0.24 | 9.00 | 6.00 | 0.71 | 0.67 | 18.00 | 17.00 | 1.65 | 1.57 | 42.00 | 40.00 |
0.35 | 0.28 | 9.00 | 7.00 | 0.75 | 0.55 | 19.00 | 14.00 | 1.77 | 1.57 | 45.00 | 40.00 |
0.35 | 0.31 | 9.00 | 8.00 | 0.75 | 0.59 | 19.00 | 15.00 | 1.89 | 1.65 | 48.00 | 42.00 |
0.37 | 0.35 | 9.50 | 8.90 | 0.75 | 0.63 | 19.00 | 16.00 | 1.89 | 1.73 | 48.00 | 44.00 |
0.38 | 0.25 | 9.53 | 6.35 | 0.75 | 0.67 | 19.00 | 17.00 | 2.00 | 1.80 | 50.8 | 45.80 |
0.38 | 0.30 | 9.53 | 7.53 | 0.75 | 0.62 | 19.05 | 15.85 | 2.05 | 1.89 | 52.00 | 48.00 |
2.17 | 1.97 | 55.00 | 50.00 | 2.36 | 2.13 | 60.00 | 54.00 | 3.31 | 2.99 | 84.00 | 76.00 |
2.24 | 2.40 | 57.00 | 61.00 | 2.80 | 2.56 | 71.00 | 65.00 | 3.54 | 3.15 | 90.00 | 80.00 |
2.28 | 2.09 | 58.00 | 53.00 | 3.15 | 2.91 | 80.00 | 74.00 | 3.94 | 3.54 | 100.00 | 90.00 |
Why Choose Us


Over the past 20 years in the industry, we have served tens of millions of customers around the world, all over the world,
Our products are highly praised by customers. The company has a strong technical team and maintains close communication and cooperation with international advanced counterparts, so that our products and technologies have always been at the forefront of the world. At the same time, the company is equipped with a complete after-sales team, whether it is a product The choice of materials, or the deep processing of parts, are equipped with professional one-to-one services with more than ten years of industry experience. Choosing us will truly make you worry-free!




