Lasenic® ABS Sheet
Lasenic® Acrylic Sheet
Ketonolic® Bakelite Sheet
Lasenic® ESD ABS Sheet
Ketonolic® ESD Bakelite Sheet
Ketonolic® ESD FR4 Fiber Glass Sheet
Recalon® ESD PA6 Sheet
Sufoner® ESD PEEK Sheet
Lasenic® ESD PVC Sheet
Lasenic® ESD PMMA Acrylic Sheet
Recalon® PA6/66 Sheet
Sufoner® PAI Sheet
Benlonate® PC Sheet
Benlonate® PC+ABS30% Sheet
Sufoner® PEEK Sheet
Sufoner® PEI Sheet
Qunsail® POM Sheet
View All Sheets
Sufoner® PEEK Rod
Saferlon® PTFE Rod
Qunsail® POM Rod
Sufoner® PEI Rod
Lasenic® Acrylic Rod
Ketonolic® FR4 FRP Rod
Ketonolic® G10 FRP Rod
Lasenic® PP Rod
Saferlon® PVDF Rod
Lasenic® ABS Rod
Recalon® PA6 Rod
Sufoner® PAI Rod
Sufoner® ESD PEEK Rod
Ketonolic® ESD Bakelite Rod
Lasenic® ESD ABS Rod
Qunsail® ESD POM Acetal Rod
Saferlon® PTFE Sheet & Rod
Saferlon® PTFE molded sheet is manufactured by molding method with PTFE granular resin. In fluoroplastics, PTFE got the most consumption and was used widely. It’s an important material in variety of fluoroplastics. PTFE exhibits astonishing chemical resistance. This self-lubricating material provides a low friction coefficient, and is ideally suited for the manufacture of corrosion-resistant gaskets & seals.
Put the goods in the shopping cart and make an inquiry, or click the icon in the lower right corner to make an inquiry directly.
Details about Saferlon® PTFE Sheet & Rod
Name: Saferlon® PTFE (polytetrafluoroethylene)
Colors include: White
Types: Rods, sheets, tubes, profiles
Saferlon® PTFE Sheet Size | |
Thickness (mm) | Width × Length (mm) |
T4-T100 | 500 x 500 |
T4-T100 | 600 x 600 |
T4-T80 | 1000 x 1000 |
T4-T80 | 1200 x 1200 |
T4-T80 | 1500 x 1500 |
T4-T80 | 1200 x 2000 |
Saferlon® PTFE Rod Size | |
Diameter (mm) | Length (mm) |
4,5,6,7,8,9mm | 1000mm or customized length |
10mm – 90mm | 1000mm or customized length |
95mm – 200mm | 1000mm or customized length |
Saferlon® Mould PTFE Rod Size | |
Diameter (mm) | Length (mm) |
100mm – 350mm | 200mm |
Saferlon® PTFE Tube Size | ||
OD range(mm) | ID range(mm) | Length(mm) |
18mm-259mm | 12mm-249mm | 1000mm |
Saferlon® Moulding PTFE Rod Size | ||
OD range(mm) | ID range(mm) | Length(mm) |
30mm-950mm | 10mm-700mm | 100/150/200/250/300 |
Saferlon® PTFE Skived Sheet/Film/ Tape Size | ||
Thickness(mm) | Width(mm) | Length(mm) |
T0.05-T0.1 | W:300mm | In Roll, Length>1000mm |
T0.2-T0.4 | W:300/1000mm | In Roll, Length>1000mm |
T0.5-T4 | W:300/1000/1500/2000 | In Roll, Length>1000mm |
T0.2-T3 | W:300mm | In Roll, Length>1000mm |
Characteristics
Advantages:
● Superior endurance in corrosion
● Non-flammable,limited oxygen index is under 90.
● Low friction coefficient
● Non-viscous, Self-lubricating
● Superior endurance in high & low temperature, can be used -200~260℃
● High electrical insulation
● Atmospheric aging resistance
● Low permeability, good gas barrier property
● Good physiological compatibility and anti-thrombotic
Applications
● Corrosion resistance: widely used in all chemical containers and parts which contacted with corrosive media, such as tanks, reactors, equipment lining, valves, pumps, fittings, filter materials, separation materials and pipe for corrosive fluids.
● Abrasion resistance: can be used as a self lubricating bearing, piston rings, seal rings, gaskets, valve seats, sliders and rails etc..
● Insulation materials: mainly used in the manufacture of various products with high temperature resistance, high-frequency resistance, electrical insulation and arc resistance, such as high-frequency cables, moisture-resistant cables, capacitor coils, insulating cover for wire, etc..
● Medical materials: such as artificial blood vessels, heart, esophagus, peritoneum, heart devices, a variety of intubation tubes and catheters.
● Non-stick materials: can be used for non-stick coating such as non-stick pan and non-stick roller for food processor.
Partially processed parts
Do you need machining service?
1. Professional engineering team quote for you
2. Professional machining machine customize for you
3. Prior Sample supply you to confirm quality
Data Sheet
PTFE pan plug material selection guide sheet | ||||
Brand | product name | Product number | Product manual | Performance and application |
PTFE | PTFE | KL-V1 | Slab tube and shaped parts made of PTFE pure material | |
100% modified PTFE | KL-MP | Modified PTFE, good fluidity, suitable for PTFE general molding, automatic molding, isostatic molding, thin-walled parts, complex shape products. It has excellent creep resistance and the product is translucent. Suitable for gaskets, ball valve seats, oil seals, diaphragm pump valves, etc. | It has excellent creep resistance and the product is translucent. Suitable for gaskets, ball valve seats, oil seals, diaphragm pump valves, etc. | |
PTFE+Toner | KL-WHE KL-RED KL-BLU KL-YLW KL-BLK KL-ORG | Colors include white, red, blue, yellow, black, orange, PTFE powders and granules with various toners. | Uses like ordinary PTFE, suitable for products requiring color marking, turning color film, etc. | |
Glassfiber | PTFE+Glassfiber | KL-GF | Glass fiber PTFE was added. With or without pores, the porosity is smaller, which is suitable for occasions with higher sealing requirements. | Good wear resistance, suitable for mechanical applications such as bearings, gaskets, valve seats, gaskets. |
PTFE+glass fiber+molybdenum disulfide | KL-GF-MS | PTFE with glass fiber and molybdenum disulfide added. | Good wear resistance, low friction coefficient, suitable for mechanical applications such as bearings and valve seats | |
PTFE+glass fiber+graphite | KL-GF-GR | PTFE with glass fiber and graphite added. | Good wear resistance, suitable for piston rings, bearings, gaskets, etc. | |
PTFE+glass fiber+blue toner | KL-GF-BLU | PTFE filler with glass fiber and blue toner added. | Good wear resistance, suitable for mechanical applications such as bearings, gaskets, valve seats, gaskets. | |
Carbon fiber | PTFE+Carbon fiber | KL-CF | Carbon fiber PTFE is added | Good wear resistance, good pressure and bending resistance. Suitable for bearings, mechanical seals, etc. |
PTFE+Carbon graphite | KL-CF-GR | PTFE powder with carbon and graphite added. Good wear resistance, low friction coefficient, suitable for Mechanical applications such as small household appliances bearings | Applicable to Mechanical applications such as small household appliances bearings | |
PTFE+Conductive carbon | KL-CC | Add conductive carbon PTFE. | Suitable for anti-static boards, rods, films, etc. | |
PTFE+Soft carbon | KL-SC | Soft carbon PTFE was added. | Mechanical properties are better than ordinary toner. | |
100% modified PTFE + soft carbon | KL-MF-SC | |||
Graphite | PTFE+Graphite | KL-GR | Graphite-added PTFE powder | Suitable for use in corrosion-resistant environments, in hot water and steam environments, with good thermal conductivity for pharmaceutical applications. |
Copper powder | PTFE+Copper powder | KL-BRE | Bronze powder added PTFE | It has good heat transfer and is suitable for bearings, engineering machinery seals, machine tool guides, etc. |
PTFE+copper powder+carbon fiber+molybdenum disulfide | KL-BRE-CF-MO | A PTFE powder of bronze, carbon fiber or molybdenum disulfide is added. | Has good heat transfer and wear resistance, suitable for bearings, engineering machinery seals, machine tool guides, high temperature globe valves, etc. | |
PTFE+copper powder+green toner | KL-BRE-GRN | Bronze powder and green (GRN) PTFE added | Has good heat transfer, suitable for bearings, engineering machinery seals, machine guides and so on. | |
PTFE+copper powder+blue toner | KL-BRE-BLU | Bronze powder and blue (BLU) PTFE added | Has good heat transfer, suitable for bearings, engineering machinery seals, machine guides and so on. | |
PTFE+copper powder+molybdenum disulfide | KL-BRE-MO | PTFE with added bronze powder and molybdenum disulfide | Has good heat transfer, suitable for bearings, engineering machinery seals, machine guides and so on. | |
Polyphenyl ester | PTFE+Polyphenyl ester | KL-PB | Polyphenyl ester-added PTFE powder | It has high temperature resistance and high dimensional stability at high temperatures, and is suitable for high speed rotary sealing. |
Polyphenyl ester | PTFE+polyphenyl ester | KL-PB | Polyphenyl ester-added PTFE powder | It has high temperature resistance and high dimensional stability at high temperatures, and is suitable for high speed rotary sealing. |
Polyimide | PTFE+Polyimide PI | KL-PI | Polyimide PTFE powder | Has a low coefficient of friction and is suitable for grinding surfaces Soft metal dry friction environment, high temperature resistance and radiation resistance. |
Polyether ether ketone | PTFE+Polyether ether ketone PEEK | KL-PEK | PTFE powder with polyether ether ether ketone added | It has a very low coefficient of friction and is suitable for compressor parts, dynamic sealing parts in dry friction environments, such as piston rings, guide rings and so on. |
Boron nitride | PTFE+boron nitride | KL-BN | Boron nitride PTFE is added. | Suitable for high pressure electrical nozzles |
Molybdenum disulfide | PTFE + molybdenum disulfide | KL-MO | PTFE powder added with 0.1% molybdenum disulfide | Suitable for high pressure electrical nozzles. |
Stainless steel | PTFE+Stainless steel | KL-STS | Added stainless steel PTFE to increase thermal conductivity, reduce cold flow, and resist most chemicals. | Meets FDA requirements for food contact applications. |
The materials in stock with regular size are generally shipped within 2-5 business days. Can’t find the materials you need? Get a quote or consult more about Saferlon® PTFE Sheet & Rod.
Related Articles:
Why Choose Us


Over the past 20 years in the industry, we have served tens of millions of customers around the world, all over the world,
Our products are highly praised by customers. The company has a strong technical team and maintains close communication and cooperation with international advanced counterparts, so that our products and technologies have always been at the forefront of the world. At the same time, the company is equipped with a complete after-sales team, whether it is a product The choice of materials, or the deep processing of parts, are equipped with professional one-to-one services with more than ten years of industry experience. Choosing us will truly make you worry-free!




